| Position | Artist | Title | Last Week |
| 1 | SOMBR | 12 TO 12 | 1 |
| 2 | BOY GOLDEN | SUFFER | 5 |
| 3 | NOAH KAHN | THE GREAT DIVIDE | 4 |
| 4 | WET LEG | MANGETOUT | 2 |
| 5 | MUMFORD AND SONS | RUBBER BAND MAN | 6 |
| 6 | VALLEY | WATER THE FLOWERS, PRAY FOR A GARDEN | 7 |
| 7 | ARKELLS ft. PORTUGAL THE MAN | MONEY | 3 |
| 8 | HOTEL MIRA | RIGHT BACK WHERE I WAS | 8 |
| 9 | TAME IMPALA | DRACULA | 10 |
| 10 | HOLLERADO | WHAT KILLED ELVIS PRESLEY? | 11 |
| 11 | METRIC | VICTIM OF LUCK | 12 |
| 12 | THE BLACK KEYS | YOU GOT TO LOSE | 16 |
| 13 | BLACK PISTOL FIRE | HIGH HORSE | 13 |
| 14 | FIONN | I PUT MY MAKE UP ON | 14 |
| 15 | THE BLUE STONES | HAPPY CRY | 18 |
| 16 | ALLIE X | 7TH FLOOR | 19 |
| 17 | ROYAL FOUNDRY | REWIND | 17 |
| 18 | VIOLET GROHL | THUM | NEW |
| 19 | YUNGBLUD | ZOMBIE | 20 |
| 20 | AYSANABEE | GONE BABY GONE | Re-Entry |











Comments