| Position | Artist | Title | Last Week |
| 1 | NOAH KAHN | THE GREAT DIVIDE | 2 |
| 2 | SOMBR | 12 TO 12 | 1 |
| 3 | BOY GOLDEN | SUFFER | 3 |
| 4 | WET LEG | MANGETOUT | 4 |
| 5 | ARKELLS ft. PORTUGAL THE MAN | MONEY | 5 |
| 6 | METRIC | VICTIM OF LUCK | 7 |
| 7 | MUMFORD AND SONS | RUBBER BAND MAN | 6 |
| 8 | THE BLACK KEYS | YOU GOT TO LOSE | 12 |
| 9 | VALLEY | WATER THE FLOWERS, PRAY FOR A GARDEN | 9 |
| 10 | FIONN | I PUT MY MAKE UP ON | 10 |
| 11 | TAME IMPALA | DRACULA | 8 |
| 12 | HOLLERADO | WHAT KILLED ELVIS PRESLEY? | 11 |
| 13 | BLACK PISTOL FIRE | HIGH HORSE | 13 |
| 14 | VIOLET GROHL | THUM | 14 |
| 15 | THE BLUE STONES | HAPPY CRY | 15 |
| 16 | WOLF ALICE | WHITE HORSES | 18 |
| 17 | ALLIE X | 7TH FLOOR | 16 |
| 18 | DJO | DELETE YA | 19 |
| 19 | YOUNG THE GIANT | DIFFERENT KIND OF LOVE | NEW |
| 20 | AYSANABEE | GONE BABY GONE | 20 |











Comments