| Position | Artist | Title | Last Week | Weeks On |
| 1 | DEATH CAB FOR CUTIE | RIPTIDES | 1 | 13 |
| 2 | NOAH KAHN | THE GREAT DIVIDE | 2 | 18 |
| 3 | TALK | TIME MACHINE | 4 | 8 |
| 4 | YOUNG THE GIANT | DIFFERENT KIND OF LOVE | 3 | 13 |
| 5 | METRIC | VICTIM OF LUCK | 5 | 18 |
| 6 | THE BEACHES | SHOULD’VE KNOWN BETTER | 6 | 8 |
| 7 | SUBLIME | UNTIL THE SUN EXPLODES | 7 | 10 |
| 8 | SOMBR | 12 TO 12 | 8 | 33 |
| 9 | THE DARCYS | GOODTIME | 10 | 13 |
| 10 | VALLEY | VENDING MACHINE | 19 | 2 |
| 11 | IN COLOR | HEADLIGHTS | 12 | 6 |
| 12 | CAMERON WHITCOMB | KINGDOM OF FEAR | 11 | 5 |
| 13 | TEMPER CITY | SELF AWARE | 15 | 5 |
| 14 | THE BLACK KEYS | YOU GOT TO LOSE | 14 | 18 |
| 15 | VIOLET GROHL | THUM | 13 | 17 |
| 16 | ALLIE X | 7TH FLOOR | 16 | 18 |
| 17 | BEGINOA | HOTTER THAN THE SUN | 20 | 2 |
| 18 | NOAH KAHN | DOORS | 18 | 2 |
| 19 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | NEW | 1 |
| 20 | MUSE | BE WITH YOU | Re-Entry | 2 |











Comments