| Position | Artist | Title | Last Week | Weeks On |
| 1 | DEATH CAB FOR CUTIE | RIPTIDES | 1 | 14 |
| 2 | TALK | TIME MACHINE | 3 | 9 |
| 3 | METRIC | VICTIM OF LUCK | 5 | 19 |
| 4 | NOAH KAHN | THE GREAT DIVIDE | 2 | 19 |
| 5 | THE BEACHES | SHOULD’VE KNOWN BETTER | 6 | 9 |
| 6 | SUBLIME | UNTIL THE SUN EXPLODES | 7 | 11 |
| 7 | YOUNG THE GIANT | DIFFERENT KIND OF LOVE | 4 | 14 |
| 8 | THE DARCYS | GOODTIME | 9 | 14 |
| 9 | TEMPER CITY | SELF AWARE | 13 | 6 |
| 10 | VALLEY | VENDING MACHINE | 10 | 3 |
| 11 | IN COLOR | HEADLIGHTS | 11 | 7 |
| 12 | CAMERON WHITCOMB | KINGDOM OF FEAR | 12 | 6 |
| 13 | BEGINOA | HOTTER THAN THE SUN | 17 | 3 |
| 14 | BOY GOLDEN | COWBOY DREAMS (feat. Cat Clyde) | Re-Entry | 1 |
| 15 | VIOLET GROHL | THUM | 15 | 18 |
| 16 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | 19 | 2 |
| 17 | NOAH KAHN | DOORS | 18 | 3 |
| 18 | CANNONS | STARLIGHT | NEW | 1 |
| 19 | ALLIE X | 7TH FLOOR | 16 | 19 |
| 20 | UNCLE STRUT | CALL MY NAME | NEW | 1 |











Comments