| Position | Artist | Title | Last Week | Weeks On |
| 1 | TALK | TIME MACHINE | 2 | 10 |
| 2 | DEATH CAB FOR CUTIE | RIPTIDES | 1 | 15 |
| 3 | METRIC | VICTIM OF LUCK | 3 | 20 |
| 4 | NOAH KAHN | THE GREAT DIVIDE | 4 | 20 |
| 5 | THE BEACHES | SHOULD’VE KNOWN BETTER | 5 | 10 |
| 6 | SUBLIME | UNTIL THE SUN EXPLODES | 6 | 12 |
| 7 | YOUNG THE GIANT | DIFFERENT KIND OF LOVE | 7 | 15 |
| 8 | TEMPER CITY | SELF AWARE | 9 | 7 |
| 9 | THE DARCYS | GOODTIME | 8 | 15 |
| 10 | IN COLOR | HEADLIGHTS | 11 | 8 |
| 11 | VALLEY | VENDING MACHINE | 10 | 4 |
| 12 | CAMERON WHITCOMB | KINGDOM OF FEAR | 12 | 7 |
| 13 | BEGINOA | HOTTER THAN THE SUN | 13 | 4 |
| 14 | NOAH KAHN | DOORS | 17 | 4 |
| 15 | BOY GOLDEN | COWBOY DREAMS (feat. Cat Clyde) | 14 | 2 |
| 16 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | 16 | 3 |
| 17 | CANNONS | STARLIGHT | 18 | 2 |
| 18 | UNCLE STRUT | CALL MY NAME | 20 | 2 |
| 19 | JIMI | LEATHER JACKET | NEW | 1 |
| 20 | WEEZER | WE MIGHT AS WELL BE STRANGERS | NEW | 1 |











Comments