| Position | Artist | Title | Last Week | Weeks On |
| 1 | CAGE THE ELEPHANT | BEACHES IN TENNESSEE | 2 | 5 |
| 2 | VALLEY | VENDING MACHINE | 1 | 9 |
| 3 | DEATH CAB FOR CUTIE | RIPTIDES | 3 | 20 |
| 4 | TEMPER CITY | SELF AWARE | 4 | 12 |
| 5 | ARKELLS | NEXT SUMMER | 8 | 5 |
| 6 | NOAH KAHN | DOORS | 6 | 9 |
| 7 | TALK | TIME MACHINE | 5 | 15 |
| 8 | METRIC | VICTIM OF LUCK | 7 | 25 |
| 9 | NOAH KAHN | THE GREAT DIVIDE | 10 | 25 |
| 10 | THE BEACHES | SHOULD’VE KNOWN BETTER | 9 | 15 |
| 11 | CAMERON WHITCOMB | KINGDOM OF FEAR | 11 | 12 |
| 12 | BEGINOA | HOTTER THAN THE SUN | 14 | 9 |
| 13 | ALMOST MONDAY | NO MORE REGRETS | 17 | 4 |
| 14 | IN COLOR | HEADLIGHTS | 12 | 13 |
| 15 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | 18 | 8 |
| 16 | BLONDE DIAMOND | LOVE IS A SHADOW | 19 | 3 |
| 17 | PHOEBE BRIDGERS | LOST BOYS | NEW | 1 |
| 18 | WEEZER | WE MIGHT AS WELL BE STRANGERS | 20 | 3 |
| 19 | SUBLIME | UNTIL THE SUN EXPLODES | 16 | 17 |
| 20 | MYLES SMITH | HOLD ME IN THE DARK | NEW | 1 |











Comments