| Position | Artist | Title | Last Week | Weeks On |
| 1 | CAGE THE ELEPHANT | BEACHES IN TENNESSEE | 1 | 7 |
| 2 | ARKELLS | NEXT SUMMER | 2 | 7 |
| 3 | NOAH KAHN | DOORS | 5 | 11 |
| 4 | VALLEY | VENDING MACHINE | 3 | 11 |
| 5 | TEMPER CITY | SELF AWARE | 4 | 14 |
| 6 | DEATH CAB FOR CUTIE | RIPTIDES | 8 | 22 |
| 7 | THE BEACHES | SHOULD’VE KNOWN BETTER | 9 | 17 |
| 8 | TALK | TIME MACHINE | 6 | 17 |
| 9 | METRIC | VICTIM OF LUCK | 7 | 27 |
| 10 | CAMERON WHITCOMB | KINGDOM OF FEAR | 11 | 14 |
| 11 | BEGINOA | HOTTER THAN THE SUN | 10 | 11 |
| 12 | ALMOST MONDAY | NO MORE REGRETS | 13 | 6 |
| 13 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | 12 | 10 |
| 14 | BLONDE DIAMOND | LOVE IS A SHADOW | 14 | 5 |
| 15 | PHOEBE BRIDGERS | LOST BOYS | 16 | 3 |
| 16 | IN COLOR | HEADLIGHTS | 15 | 15 |
| 17 | WEEZER | WE MIGHT AS WELL BE STRANGERS | 17 | 5 |
| 18 | TAME IMPALA | LOSER | NEW | 1 |
| 19 | ROLE MODEL | HIGH HOPES 3000 | NEW | 1 |
| 20 | MYLES SMITH | HOLD ME IN THE DARK | 19 | 3 |











Comments