| Position | Artist | Title | Last Week | Weeks On |
| 1 | CAGE THE ELEPHANT | BEACHES IN TENNESSEE | 1 | 14 |
| 2 | TAME IMPALA | LOSER | 2 | 8 |
| 3 | ARKELLS | NEXT SUMMER | 4 | 14 |
| 4 | NOAH KAHN | DOORS | 6 | 18 |
| 5 | RUBY WATERS | GET A GRIP | 3 | 7 |
| 6 | VALLEY | VENDING MACHINE | 5 | 18 |
| 7 | ALMOST MONDAY | NO MORE REGRETS | 7 | 13 |
| 8 | DEATH CAB FOR CUTIE | RIPTIDES | 8 | 29 |
| 9 | TEMPER CITY | SELF AWARE | 9 | 21 |
| 10 | FONTAINES D.C. | MARIANNE | 11 | 5 |
| 11 | YOUNG THE GIANT | EVERGREEN | 13 | 5 |
| 12 | WEEZER | WE MIGHT AS WELL BE STRANGERS | 10 | 12 |
| 13 | BLONDE DIAMOND | LOVE IS A SHADOW | 12 | 12 |
| 14 | PHOEBE BRIDGERS | LOST BOYS | 14 | 10 |
| 15 | THE ROYAL FOUNDRY | WOW | NEW | 1 |
| 16 | DEATH FROM ABOVE 1979 | PRIVATE LIVES | NEW | 1 |
| 17 | DOMINIC FIKE | BABYDOLL | 15 | 8 |
| 18 | TEGAN AND SARA | OUR YEAR | 17 | 2 |
| 19 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | 16 | 17 |
| 20 | ROYAL BLOOD | TEN OVER TEN | 18 | 3 |











Comments