| Position | Artist | Title | Last Week | Weeks On |
| 1 | CAGE THE ELEPHANT | BEACHES IN TENNESSEE | 1 | 6 |
| 2 | ARKELLS | NEXT SUMMER | 5 | 6 |
| 3 | VALLEY | VENDING MACHINE | 2 | 10 |
| 4 | TEMPER CITY | SELF AWARE | 4 | 13 |
| 5 | NOAH KAHN | DOORS | 6 | 10 |
| 6 | TALK | TIME MACHINE | 7 | 16 |
| 7 | METRIC | VICTIM OF LUCK | 8 | 26 |
| 8 | DEATH CAB FOR CUTIE | RIPTIDES | 3 | 21 |
| 9 | THE BEACHES | SHOULD’VE KNOWN BETTER | 10 | 16 |
| 10 | BEGINOA | HOTTER THAN THE SUN | 12 | 10 |
| 11 | CAMERON WHITCOMB | KINGDOM OF FEAR | 11 | 13 |
| 12 | DEXTER AND THE MOONROCKS | FREAKIN’ OUT | 15 | 9 |
| 13 | ALMOST MONDAY | NO MORE REGRETS | 13 | 5 |
| 14 | BLONDE DIAMOND | LOVE IS A SHADOW | 16 | 4 |
| 15 | IN COLOR | HEADLIGHTS | 14 | 14 |
| 16 | PHOEBE BRIDGERS | LOST BOYS | 17 | 2 |
| 17 | WEEZER | WE MIGHT AS WELL BE STRANGERS | 18 | 4 |
| 18 | DOMINIC FIKE | BABYDOLL | NEW | 1 |
| 19 | MYLES SMITH | HOLD ME IN THE DARK | 20 | 2 |
| 20 | SUBLIME | UNTIL THE SUN EXPLODES | 19 | 18 |











Comments