| Position | Artist | Title | Last Week | Weeks On |
| 1 | CAGE THE ELEPHANT | BEACHES IN TENNESSEE | 1 | 15 |
| 2 | TAME IMPALA | LOSER | 2 | 9 |
| 3 | RUBY WATERS | GET A GRIP | 5 | 8 |
| 4 | NOAH KAHN | DOORS | 4 | 19 |
| 5 | VALLEY | VENDING MACHINE | 6 | 19 |
| 6 | ARKELLS | NEXT SUMMER | 3 | 15 |
| 7 | ALMOST MONDAY | NO MORE REGRETS | 7 | 14 |
| 8 | FONTAINES D.C. | MARIANNE | 10 | 6 |
| 9 | TEMPER CITY | SELF AWARE | 9 | 22 |
| 10 | WEEZER | WE MIGHT AS WELL BE STRANGERS | 12 | 13 |
| 11 | YOUNG THE GIANT | EVERGREEN | 11 | 6 |
| 12 | PHOEBE BRIDGERS | LOST BOYS | 14 | 11 |
| 13 | THE ROYAL FOUNDRY | WOW | 15 | 2 |
| 14 | BLONDE DIAMOND | LOVE IS A SHADOW | 13 | 13 |
| 15 | DEATH FROM ABOVE 1979 | PRIVATE LIVES | 16 | 2 |
| 16 | BUFFALO TRAFFIC JAM | FOOL’S GOLD | NEW | 1 |
| 17 | TEGAN AND SARA | OUR YEAR | 18 | 3 |
| 18 | DOMINIC FIKE | BABYDOLL | 17 | 9 |
| 19 | HOTEL MIRA | LOOK ALIVE | NEW | 1 |
| 20 | THE INTERRUPTERS | WARRIOR SPIRIT | NEW | 1 |











Comments